How can you sleep well as you are are still owing others hard earned money, and how do you family members, friends, and customers feel?
- B.Solar Holdings Pty Ltd as Trustee for the Foti Vakitsidis Family Trust (B.Solar), 1800 932 356
- Trevinder Gill, graduates from Deakin University, Co-Founder/Head of Operations and Finance of B.Solar, 0430 940 411, [email protected]
- Stephen Ng, graduates from RMIT University, Head of Finance at B.More, Account of B.Solar, 0413550755, [email protected], [email protected],
- Michelle Krebbekx, 0410301547, [email protected], 3 Butler Drive, Hendon, SA. 5014
- Foti Vakitsidis, Key Principal of Advanced All Energy Pty Ltd, 41 Fourth Avenue, Cheltenham, South Australia 5014, Australia
- Fotios Vakitsidis, Key principal of B.Solar Group Pty Ltd, 675 Victoria Street, Abbotsford, VIC 3067, Australia
- ABN 92 257 754 485, Trustee for the Foti Vakitsidis Family Trust, with business name as Advanced All Energy, B.Solar Holdings, and Fair Dinkum Solar
- Advanced All Energy, Electrical Contractor, Fotios Vakitsidis, 1300 764 427, 977 Port Rd, Cheltenham, SA 5014
- https://advancedallenergy.com.au/
- https://b-more.com.au/
- https://b.solar/
B. SOLAR GROUP PTY LTD ACN: 633 686 567, NOTICE OF APPOINTMENT AS LIQUIDATOR, Liquidation Appointment Date: 14 August 2023, BALANCE DUE AUD $ 22,111.10
Date | Activity | Reference | Due Date | Invoice Amount | Payments | Balance AUD |
17 Oct 2022 | Invoice #INV-0267 | 100 Crooks Road Barrabool VIC 3221 | 17 Oct 2022 | 5,445.00 | 0.00 | 5,445.00 |
1 Dec 2022 | Invoice #INV-0284 | 180 SHORTRIDGE DR, LUCAS VIC 3350 | 1 Dec 2022 | 2,805.00 | 0.00 | 2,805.00 |
16 Dec 2022 | Invoice #INV-0285 | 103 Spotiswood Road Bullengarook VIC 3437 | 16 Dec 2022 | 137.50 | 0.00 | 137.50 |
19 Dec 2022 | Invoice #INV-0297 | 261 RiverAvenue, Merbein, VIC 3505 | 19 Dec 2022 | 2,112.00 | 0.00 | 2,112.00 |
25 Feb 2023 | Invoice #INV-0308 | 103 Spotiswood Road Bullengarook VIC 3437 | 25 Feb 2023 | 11,611.60 | 0.00 | 11,611.60 |
Advanced All Energy, BALANCE DUE AUD: $11,305.08, was assigned for the first job on 14/08/2023 by Michelle Krebbekx.
Date | Activity | Reference | Due Date | Invoice Amount | Payments | Balance AUD |
19 Aug 2023 | Invoice #INV-0332 | 5 Santa Cruz View, Point Cook Vic 3030 | 19 Aug 2023 | 2,727.12 | 2,629.80 | 97.32 |
24 Aug 2023 | Invoice #INV-0334 | 87 Ballan Road, Werribee Vic 3030 | 24 Aug 2023 | 2,494.80 | 2,442.80 | 52.00 |
31 Aug 2023 | Invoice #INV-0337 | 353 Waverley Road Malvern East | 31 Aug 2023 | 4,599.54 | 3,703.60 | 895.94 |
3 Sep 2023 | Invoice #INV-0339 | Unit 4, 192 Beach Street, Frankston VIC | 3 Sep 2023 | 3,245.00 | 2,009.40 | 1,235.60 |
9 Sep 2023 | Invoice #INV-0341 | 27 Alderney Road, Springvale South | 9 Sep 2023 | 2,557.50 | 0.00 | 2,557.50 |
17 Sep 2023 | Invoice #INV-0350 | 12a Armstrong Road, McCrae Vic 3938 | 17 Sep 2023 | 5,155.48 | 4,419.46 | 736.02 |
19 Sep 2023 | Invoice #INV-0351 | 240 Mary Street Richmond | 19 Sep 2023 | 4,466.00 | 3,073.20 | 1,392.80 |
8 Oct 2023 | Invoice #INV-0355 | 5 Austin Avenue, McCrae Vic 3938 | 8 Oct 2023 | 5,339.84 | 4,925.00 | 414.84 |
13 Oct 2023 | Invoice #INV-0356 | 49 Hardwood Grove Donnybrook Vic | 13 Oct 2023 | 220.00 | 0.00 | 220.00 |
25 Oct 2023 | Invoice #INV-0358 | 9 Balmoral Circuit, Sunbury Vic 3429 | 25 Oct 2023 | 550.00 | 0.00 | 550.00 |
28 Nov 2023 | Invoice #INV-0390 | 121 CARNIVAL BVD, BERWICK VIC 3806 | 28 Nov 2023 | 2,620.20 | 2,482.20 | 138.00 |
8 Dec 2023 | Invoice #INV-0374 | 21 Swan Street, Blackburn South Vic 3130 | 8 Dec 2023 | 715.00 | 0.00 | 715.00 |
3 Feb 2024 | Invoice #INV-0395 | 21 Swan Street, Blackburn South Vic 3130 | 3 Feb 2024 | 4,007.30 | 2,324.60 | 1,682.70 |
3 Feb 2024 | Invoice #INV-0396 | 1 Delbridge Street, Fitzroy North Vic 3068 | 3 Feb 2024 | 3,572.36 | 2,955.00 | 617.36 |
FOTIOS VAKITSIDIS, Trevinder Gill, Stephen Ng, and Michelle Krebbekx, do you guys have any heart in you to lie to me about your intention to liquidate and continue to owe me money at B.Solar, and later on, cheated me to continue work for you under Advanced All Energy, promised me that you will pay me back what B.Solar owed me gradually as each new job I do?
You are cheating on customers that you are licensed, but none of them are valid:
SA Contractor License – PGE244983 | NSW Contractor License – 365890C | ACT Contractor License – 20211111

Soltaro, by co-banding, do you know that you are actually enhancing/endorsing Advanced All Energy’s unlawful activities, that makes you the same kind and open for legal litigations. Known that you were also a creditor to B Solar, who owes you $5,714.06

Return me my hard earned money!!!!
I’ve:
- bought materials to do your jobs
- paid safety inspection for your jobs
- paid my workers to get your jobs done
- paid fuel and all the cost associated for my car/trucks to get your jobs done
- shed my blood and sweat to finish your jobs
Don’t you scare and have nightmares when you sleep at night, being a cacodaemon, worrying about your future going to hell and not returning life?
I am an ordinary person who has families to take care, are you?


